Your search to find available
apartments in St. Petersburg, Florida has led you to the right place. Just by clicking on a few buttons you will have a list of our current
availabilities at your fingertips. View our
photo gallery and catch a glimpse of
St. Petersburg Living at its finest. For more information, please call
(866) 904-2537.
1 Bedroom: $579 to $767
2 Bedrooms: $789 to $967
These apartments are currently available.
Click on an address for more information.
| Remodel- Catamaran - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11400 4th St. N., # 0406 | 615-703 | 1 | 1 | $250 | $677.00 |
| 11400 4th St. N., # 0415 | 615-703 | 1 | 1 | $250 | $767.00 |
| 11400 4th St. N., # 1201 | 615-703 | 1 | 1 | $250 | $691.00 |
| 11400 4th St. N., # 1212 | 615-703 | 1 | 1 | $250 | $710.00 |
| Remodel- Windjammer - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11400 4th St. N., # 0204 | 600 | 1 | 1 | $250 | $579.00 |
| 11400 4th St. N., # 0213 | 600 | 1 | 1 | $250 | $698.00 |
| 11400 4th St. N., # 0515 | 600 | 1 | 1 | $250 | $639.00 |
| 11400 4th St. N., # 303 | 600 | 1 | 1 | $250 | $579.00 |
| 11400 4th St. N., # 315 | 600 | 1 | 1 | $250 | $698.00 |
| 11400 4th St. N., # 606 | 600 | 1 | 1 | $250 | $598.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Remodel- Windjammer - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 11400 4th St. N., # 1406 | Aug 10, 2008 | 600 | $250 | $630.00 |
| 11400 4th St. N., # 211 | Sep 3, 2008 | 600 | $250 | $698.00 |
| 11400 4th St. N., # 212 | Aug 10, 2008 | 600 | $250 | $598.00 |